|
|
| Model
3600 16-Channel Extracellular AC Amplifier |
| PC Control
Software |
|
The Model 3600 is supplied with optional
control software(click to download) that runs on Windows® 2000 and
Windows® XP. This software controls all features of
the amplifier via a USB port (cable included).
The program also enables the storage of an unlimited number
of 16-Channel parameter files, as well as provides a real-time
notepad that logs changes in parameter settings or experimenter-added
notations.
|
 |
| Note:
|
A-M
Systems Instruments are NOT
approved for use with Human Subjects in either a Clinical
or Research Environment. |
|
|
Catalog Number | Description | Price | Quantity Ordered | Item Sub-Total |
| 1 - 4 | 5+ |
| 960000 | Model 3600 16-Channel Extracellular Amplifier, 110V, 60Hz | $7,650.00 | $7,267.50 | | $0.00 |
| 960005 | Model 3600 16-Channel Extracellular Amplifier, 220V, 50Hz | $7,650.00 | $7,267.50 | | $0.00 |
| 749936 | Extended Warranty, 2 Year, Model 3600 with headstage | $250.00 | $237.50 | | $0.00 |
| 962000 | Model 3600 Headstage, 16-Channel, Record / Stimulate | $1,900.00 | $1,710.00 | | $0.00 |
| 962050 | Model 3600 Stimulation Control Cable, for 16-Channel Stim/Record Headstage | $55.00 | $49.50 | | $0.00 |
| 961075 | Model 3600 Headstage, 16-Channel, Record Only | $1,000.00 | $950.00 | | $0.00 |
| 961050 | Model 3600 Output Cable, for 16-Channel Record Only Headstage | $350.00 | $332.50 | | $0.00 |
| 963000 | Model 3600 Input Cable with Leads, for any 16-Channel Headstage | $110.00 | $99.00 | | $0.00 |
| 963100 | Model 3600 Pin Socket Headstage Adapter for any 16-Channel Headstage | $165.00 | $148.50 | | $0.00 |
| 963200 | Model 3600 Michican Probe Headstage Adapter for any 16-Channel Headstage | $165.00 | $148.50 | | $0.00 |
| 955000 | SciWorks Data Acquisition System, 16-Channel, 400kHz A/D Card, Patch Panel | $9,205.00 | $8,744.75 | | $0.00 |
| 956000 | SciWorks Data Acquisition System, 32-Channel, 1.25MHz A/D Card, Patch Panel | $10,525.00 | $9,998.75 | | $0.00 |
Prices generated at 1:38 PM on 7/31/2010. |
|
|
|