Manuals & Specifications of A-M Systems Instruments

A-M Systems Instrument Manuals You will always find the most recent version of instrument manuals and brochures here.

Intracellular Amplifiers

Neuroprobe Amplifier | Model 1600: Model 1600 Manual | Model 1600 Features and Specifications

Intracellular Electrometer | Model 3100: Model 3100 Manual | Model 3100 Features and Specifications

Extracellular Amplifiers

Differential AC Amplifier | Model 1700: Model 1700 Manual | Model 1700 Features and Specifications

Microelectrode AC Amplifier | Model 1800: Model 1800 Manual | Model 1800 Features and Specifications

AC/DC Differential Amplifier | Model 3000: Model 3000 Manual | Model 3000 Features and Specifications

16-Channel Extracellular Differential AC Amplifier | Model 3500: Model 3500 Manual | Model 3500 Features and Specifications

16-Channel Extracellular Amplifier with Headstage | Model 3600: Model 3600 Manual | Model 3600 Features and Specifications

MultiRecord High-Density Recording Package | Model 4000: Model 3600 Manual | Model 4000 Features and Specifications

Patch Clamp Amplifier

Patch Clamp Amplifier | Model 2400: Model 2400 Manual | Model 2400 Features and Specifications

Stimulation Instrumentation

Isolated High-Power Stimulator | Model 4100: Model 4100 Manual

MultiStim: Programmable 8-Channel Simulator | Model 3800: Model 3800 Manual

Isolated Pulse Stimulator | Model 2100: Model 2100 Manual | Model 2100 Features and Specifications

Digital Stimulus Isolator | Model 2300: Model 2300 Manual

Analog Stimulus Isolator | Model 2200: Model 2200 Manual | Model 2200 Features and Specifications

Specialty Instruments

Audio Monitor | Model 3300: Model 3300 Manual | Model 3300 Features and Specifications

Cell Stimulator | Model 2410: Model 2410 Manual

Glass Electrode R/C Meter | Model 2700: Model 2700 Manual | Model 2700 Features and Specifications

Polarographic Amplifier | Model 1900: Model 1900 Manual

Loading...